Edge Service Weight Large Diameter (6"-15") Pipe and Fittings
Effective January 1, 2022
ASTM A 74 For Non-Pressure Applications
List Price Sch. HP-SV-LD-122 Supersedes Price Sch. HP-SV-LD-921
Note: N = Non-Stock item. Please contact sales office for availability.
  Note: † = Different discount may apply. Please contact sales office.
Part No. Nom. Size UPC (611942) Description No. Per Carton U.O.M. Ship Weight Previous List Price    
HP SV 3 6 X 10 16085 HP SV SINGLE HUB PIPE 18 122.806 595.40
HP SV 3 8 X 10 16086 HP SV SINGLE HUB PIPE 8 189.947 927.00
HP SV 3 10 X 10 16087 HP SV SINGLE HUB PIPE 6 276.088 1542.80
HP SV 3 12 X 10 16088 HP SV SINGLE HUB PIPE 6 345.862 2241.20
HP SV 3 15 X 10 16089 HP SV SINGLE HUB PIPE 2 525.102 3275.70
HP SV 4 6 x 30 16582 HP SV DOUBLE HUB PIPE 30" LENGTHS 0 38.200 518.00
HP SV 5 6 15500 HP SV 1/4 BEND 0 21.662 167.50
HP SV 5 8 15746 HP SV 1/4 BEND 0 39.900 504.60 N
HP SV 5 10 16011 HP SV 1/4 BEND 0 57.308 737.50 N
HP SV 5 12 16035 HP SV 1/4 BEND 0 90.869 999.20 N
HP SV 7 6 15750 HP SV 1/6 BEND 0 16.400 209.40 N
HP SV 7 8 15761 HP SV 1/6 BEND 0 32.500 456.60 N
HP SV 8 6 15504 HP SV 1/8 BEND 0 16.579 127.20
HP SV 8 8 15505 HP SV 1/8 BEND 0 32.329 380.20
HP SV 8 10 16012 HP SV 1/8 BEND 0 44.141 546.70 N
HP SV 8 12 16036 HP SV 1/8 BEND 0 70.381 1036.80 N
HP SV 9 6 15508 HP SV 1/16 BEND 0 13.773 111.20
HP SV 9 8 15763 HP SV 1/16 BEND 0 25.961 389.90 N
HP SV 9 10 16010 HP SV 1/16 BEND 0 37.144 599.10 N
HP SV 9 12 16034 HP SV 1/16 BEND 0 63.284 1408.30 N
HP SV 26 6 X 18 15782 HP SV 1/8 BEND 0 29.279 417.00 N
HP SV 29 6 15515 HP SV SHORT SWEEP 0 26.568 249.80
HP SV 29 8 15783 HP SV SHORT SWEEP 0 39.500 542.00 N
HP SV 29 10 16020 HP SV SHORT SWEEP 0 75.295 1112.90 N
HP SV 29 12 16044 HP SV SHORT SWEEP 0 109.339 2589.20 N
HP SV 30 6 15519 HP SV LONG SWEEP 0 29.938 294.30
HP SV 30 8 15784 HP SV LONG SWEEP 0 52.895 666.00 N
HP SV 30 10 16016 HP SV LONG SWEEP 0 82.610 1125.90 N
HP SV 30 12 16040 HP SV LONG SWEEP 0 103.545 1824.60 N
HP SV 33 6 X 2 15787 HP SV F/PAT COMB 0 19.618 261.30 N
HP SV 33 6 X 3 15788 HP SV F/PAT COMB 0 24.651 278.10 N
HP SV 33 6 X 4 15527 HP SV F/PAT COMB 0 31.698 292.00
HP SV 33 6 15528 HP SV F/PAT COMB 0 44.147 405.00
HP SV 33 8 X 2 15789 HP SV F/PAT COMB 0 34.000 551.00 N
HP SV 33 8 X 4 15790 HP SV F/PAT COMB 0 43.200 485.40 N
HP SV 33 8 X 6 15791 HP SV F/PAT COMB 0 55.663 666.30 N
HP SV 33 8 15792 HP SV F/PAT COMB 0 85.600 999.20 N
HP SV 35F 6 X 4 15800 HP SV F/PAT DOUBLE COMB 0 45.000 784.10 N
HP SV 35F 6 15801 HP SV F/PAT DOUBLE COMB 0 69.600 1198.20 N
HP SV 42 6 X 4 15809 HP SV STRAIGHT TEE 0 21.460 309.20 N
HP SV 42 6 15810 HP SV STRAIGHT TEE 0 22.682 371.30 N
HP SV 42 8 X 4 15811 HP SV STRAIGHT TEE 0 33.228 680.90 N
HP SV 43 6 X 2 15813 HP SV SANITARY TEE 0 15.732 225.20 N
HP SV 43 6 X 3 15814 HP SV SANITARY TEE 0 21.084 233.00 N
HP SV 43 6 X 4 15537 HP SV SANITARY TEE 0 22.812 325.30
HP SV 43 6 15815 HP SV SANITARY TEE 0 29.766 287.40 N
HP SV 43 8 X 4 15816 HP SV SANITARY TEE 0 35.700 486.90 N
HP SV 43 8 X 6 15817 HP SV SANITARY TEE 0 43.000 642.50 N
HP SV 43 8 15818 HP SV SANITARY TEE 0 53.964 761.30 N
HP SV 43 10 X 4 16024 HP SV SANITARY TEE 0 52.000 1000.80 N
HP SV 43 10 X 6 16028 HP SV SANITARY TEE 0 61.565 1099.20 N
HP SV 43 10 X 8 16032 HP SV SANITARY TEE 0 68.000 1303.40 N
HP SV 43 10 16019 HP SV SANITARY TEE 0 75.894 1396.70 N
HP SV 43 12 X 6 16054 HP SV SANITARY TEE 0 79.000 1699.20 N
HP SV 43 12 X 8 16058 HP SV SANITARY TEE 0 94.625 1990.40 N
HP SV 43 12 X 10 16048 HP SV SANITARY TEE 0 106.974 2173.50 N
HP SV 43 12 16043 HP SV SANITARY TEE 0 124.600 2468.60 N
HP SV 43 15 X 6 16068 HP SV SANITARY TEE 0 135.582 4283.50 N
HP SV 43 15 X 8 16071 HP SV SANITARY TEE 0 158.878 4151.20 N
HP SV 43 15 X 12 16064 HP SV SANITARY TEE 0 189.628 4589.70 N
HP SV 44 6 X 2 15544 HP SV WYE 0 19.736 223.20 N
HP SV 44 6 X 3 15545 HP SV WYE 0 23.667 227.80 N
HP SV 44 6 X 4 15546 HP SV WYE 0 26.734 225.70
HP SV 44 6 15547 HP SV WYE 0 36.470 334.70
HP SV 44 8 X 2 15819 HP SV WYE 0 32.707 502.10 N
HP SV 44 8 X 3 15820 HP SV WYE 0 36.629 499.10 N
HP SV 44 8 X 4 15821 HP SV WYE 0 38.282 430.80 N
HP SV 44 8 X 6 15822 HP SV WYE 0 49.600 534.80 N
HP SV 44 8 15823 HP SV WYE 0 58.386 818.20 N
HP SV 44 10 X 3 16022 HP SV WYE 0 54.000 749.90 N
HP SV 44 10 X 4 16025 HP SV WYE 0 55.406 737.50 N
HP SV 44 10 X 6 16029 HP SV WYE 0 67.643 804.10 N
HP SV 44 10 X 8 16033 HP SV WYE 0 86.871 1103.80 N
HP SV 44 10 16021 HP SV WYE 0 111.100 1322.20 N
HP SV 44 12 X 4 16051 HP SV WYE 0 75.315 1246.60 N
HP SV 44 12 X 6 16055 HP SV WYE 0 94.160 1284.60 N
HP SV 44 12 X 8 16059 HP SV WYE 0 110.007 1602.90 N
HP SV 44 12 X 10 16049 HP SV WYE 0 130.968 2942.10 N
HP SV 44 12 16046 HP SV WYE 0 161.994 3339.30 N
HP SV 44 15 X 4 16066 HP SV WYE 0 138.476 4166.70 N
HP SV 44 15 X 6 16069 HP SV WYE 0 153.637 4354.00 N
HP SV 44 15 X 8 16072 HP SV WYE 0 187.117 4434.80 N
HP SV 44 15 X 10 16062 HP SV WYE 0 225.036 4599.30 N
HP SV 44 15 X 12 16065 HP SV WYE 0 244.404 4687.70 N
HP SV 72 6 X 4 X 4 15832 HP SV DOUBLE TWO WAY CLEANOUT 0 39.131 567.60 N
HP SV 79 6 15835 HP SV WASH TEST TEE W/SOUTHERN PLUG 0 26.915 703.90 N
HP SV 79 8 15836 HP SV WASH TEST TEE W/SOUTHERN PLUG 0 44.500 1157.30 N
HP SV 80 6 15839 HP SV TEE CLEANOUT W/4 SOUTHERN PLUG 0 25.275 878.20 N
HP SV 80 12 16045 HP SV TEE CLEANOUT W/8 SOUTHERN PLUG 0 94.461 2567.80 N
HP SV 81S 6 15843 HP SV MIAMI TST TW/6SOUTH BRS/PLG INST 0 24.950 868.20 N
HP SV 109 6 X 4 15852 HP SV SANITARY CROSS 0 29.000 430.90 N
HP SV 109 6 15853 HP SV SANITARY CROSS 0 32.792 527.50 N
HP SV 109 8 15854 HP SV SANITARY CROSS 0 57.675 1487.60 N
HP SV 110 6 X 3 15861 HP SV DOUBLE WYE 0 24.625 466.10 N
HP SV 110 6 X 4 15862 HP SV DOUBLE WYE 0 31.814 446.50 N
HP SV 110 6 15863 HP SV DOUBLE WYE 0 47.750 609.00 N
HP SV 110 8 X 4 15864 HP SV DOUBLE WYE 0 47.560 1017.30 N
HP SV 110 8 X 6 15865 HP SV DOUBLE WYE 0 57.300 1045.30 N
HP SV 110 8 15866 HP SV DOUBLE WYE 0 92.415 1468.50 N
HP SV 110 10 X 6 16026 HP SV DOUBLE WYE 0 73.699 2230.20 N
HP SV 110 10 X 8 16030 HP SV DOUBLE WYE 0 99.000 3414.50 N
HP SV 110 10 16014 HP SV DOUBLE WYE 0 159.556 3538.90 N
HP SV 110 12 X 6 16052 HP SV DOUBLE WYE 0 103.242 4137.30 N
HP SV 110 12 X 8 16056 HP SV DOUBLE WYE 0 125.118 4058.60 N
HP SV 110 12 16038 HP SV DOUBLE WYE 0 216.143 4050.70 N
HP SV 143 6 X 2 15875 HP SV REDUCER 0 8.188 122.80 N
HP SV 143 6 X 3 15876 HP SV REDUCER 0 9.870 120.10 N
HP SV 143 6 X 4 15553 HP SV REDUCER 0 10.425 118.30
HP SV 143 8 X 3 15877 HP SV REDUCER 0 14.250 229.80 N
HP SV 143 8 X 4 15878 HP SV REDUCER 0 16.612 197.50 N
HP SV 143 8 X 6 15879 HP SV REDUCER 0 16.845 202.50 N
HP SV 143 10 X 4 16023 HP SV REDUCER 0 20.000 297.10 N
HP SV 143 10 X 6 16027 HP SV REDUCER 0 22.209 332.70 N
HP SV 143 10 X 8 16031 HP SV REDUCER 0 26.546 333.10 N
HP SV 143 12 X 4 16050 HP SV REDUCER 0 32.246 484.20 N
HP SV 143 12 X 6 16053 HP SV REDUCER 0 34.401 518.90 N
HP SV 143 12 X 8 16057 HP SV REDUCER 0 37.248 533.40 N
HP SV 143 12 X 10 16047 HP SV REDUCER 0 38.390 542.00 N
HP SV 143 15 X 6 16067 HP SV REDUCER 0 52.252 1012.20 N
HP SV 143 15 X 8 16070 HP SV REDUCER 0 50.107 1100.10 N
HP SV 143 15 X 10 16061 HP SV REDUCER 0 55.729 1140.30 N
HP SV 143 15 X 12 16063 HP SV REDUCER 0 68.714 1153.70 N
HP SV 144 6 X 8 15884 HP SV INCREASE 0 24.000 385.10 N
HP SV 144 8 X 10 16073 HP SV INCREASE 0 40.324 707.60 N
HP SV 153 6 15887 HP SV DOUBLE HUB FITTING 0 13.268 157.90 N
HP SV 153 8 15888 HP SV DOUBLE HUB FITTING 0 24.494 415.80 N
HP SV 153 10 16013 HP SV DOUBLE HUB FITTING 0 36.250 874.40 N
HP SV 153 12 16037 HP SV DOUBLE HUB FITTING 0 46.250 1266.90 N
HP SV 155 6 15889 HP SV PIPE PLUG 0 7.512 75.50 N
HP SV 155 8 15890 HP SV PIPE PLUG 0 12.438 184.80 N
HP SV 155 10 16017 HP SV PIPE PLUG 0 17.700 260.90 N
HP SV 155 12 16041 HP SV PIPE PLUG 0 25.900 380.00 N
HP SV 169 6 15891 HP SV P TRAP 0 42.000 486.90 N
HP SV 169 8 15892 HP SV P TRAP 0 86.210 1468.60 N
HP SV 170 6 15894 HP SV RUNNING TRAP 0 45.091 1371.40 N
HP SV 174 6 15897 HP SV RUNNING TRAP W/4 SHV 0 45.921 1430.50 N
HP SV 174 8 15898 HP SV RUNNING TRAP W/4 SHV 0 104.333 6616.90 N
HP SV 174 8 15899 HP SV RUNNING TRAP W/6 SHV 0 99.700 5110.50 N
HP SV 175 6 15902 HP SV RUNNING TRAP W/4 DHV 0 57.300 1434.60 N
HP SV 175 6 15903 HP SV RUNNING TRAP W/6 DHV 0 61.500 1753.00 N
HP SV 175 8 15904 HP SV RUNNING TRAP W/4 DHV 0 104.326 6397.10 N
HP SV 175 8 15905 HP SV RUNNING TRAP W/6 DHV 0 107.391 6570.50 N
HP SV 175 10 16018 HP SV RUNNING TRAP W/8 DHV 0 187.000 7398.90 N
HP SV 175 12 16042 HP SV RUNNING TRAP W/10 DHV 0 287.594 10416.20 N
HP SV 175 15 16060 HP SV RUNNING TRAP W/12DHV 0 460.000 22680.10 N
HP SV 180 6 15909 HP SV DEEP SEAL P-TRAP 0 40.448 607.80
HP SV 228S 6 15575 HP SV IB C/O W/ 5 BRS/PLUG INSTL 0 6.544 234.60
HP SV 228S 8 15937 HP SV IB C/O W/6 SOUTH BRS/PLUG INSTL 0 13.895 470.60 N
HP SV 228S 10 16015 HP SV IB C/O W/6 SOUTH BRS/PLG INSTL 0 18.529 586.10 N
HP SV 228S 12 16039 HP SV IB C/O W/6 SOUTH BRS/PLG INSTL 0 27.688 703.10 N
HP SV 253 6 15941 HP SV SISSION JOINT 0 20.375 348.70 N
HP SV 253 8 15942 HP SV SISSION JOINT 0 37.000 690.70 N