Edge Service Weight Large Diameter (6"-15") Pipe and Fittings
Effective April 1, 2022
ASTM A 74 For Non-Pressure Applications
List Price Sch. HP-SV-LD-422 Supersedes Price Sch. HP-SV-LD-122
Note: N = Non-Stock item. Please contact sales office for availability.
  Note: † = Different discount may apply. Please contact sales office.
Part No. Nom. Size UPC (611942) Description No. Per Carton U.O.M. Ship Weight Previous List Price    
HP SV 3 6 X 10 16085 HP SV SINGLE HUB PIPE 18 122.806 700.50
HP SV 3 8 X 10 16086 HP SV SINGLE HUB PIPE 8 189.947 1090.60
HP SV 3 10 X 10 16087 HP SV SINGLE HUB PIPE 6 276.088 1815.10
HP SV 3 12 X 10 16088 HP SV SINGLE HUB PIPE 6 345.862 2636.70
HP SV 3 15 X 10 16089 HP SV SINGLE HUB PIPE 2 525.102 3853.80
HP SV 4 6 x 30 16582 HP SV DOUBLE HUB PIPE 30" LENGTHS 0 38.200 609.00
HP SV 5 6 15500 HP SV 1/4 BEND 0 21.662 197.10
HP SV 5 8 15746 HP SV 1/4 BEND 0 39.900 593.60 N
HP SV 5 10 16011 HP SV 1/4 BEND 0 57.308 867.60 N
HP SV 5 12 16035 HP SV 1/4 BEND 0 90.869 1175.50 N
HP SV 7 6 15750 HP SV 1/6 BEND 0 16.400 246.40 N
HP SV 7 8 15761 HP SV 1/6 BEND 0 32.500 537.20 N
HP SV 8 6 15504 HP SV 1/8 BEND 0 16.579 149.60
HP SV 8 8 15505 HP SV 1/8 BEND 0 32.329 447.30
HP SV 8 10 16012 HP SV 1/8 BEND 0 44.141 643.20 N
HP SV 8 12 16036 HP SV 1/8 BEND 0 70.381 1219.80 N
HP SV 9 6 15508 HP SV 1/16 BEND 0 13.773 130.80
HP SV 9 8 15763 HP SV 1/16 BEND 0 25.961 458.70 N
HP SV 9 10 16010 HP SV 1/16 BEND 0 37.144 704.80 N
HP SV 9 12 16034 HP SV 1/16 BEND 0 63.284 1656.80 N
HP SV 26 6 X 18 15782 HP SV 1/8 BEND 0 29.279 490.60 N
HP SV 29 6 15515 HP SV SHORT SWEEP 0 26.568 293.90
HP SV 29 8 15783 HP SV SHORT SWEEP 0 39.500 637.60 N
HP SV 29 10 16020 HP SV SHORT SWEEP 0 75.295 1309.30 N
HP SV 29 12 16044 HP SV SHORT SWEEP 0 109.339 3046.10 N
HP SV 30 6 15519 HP SV LONG SWEEP 0 29.938 346.20
HP SV 30 8 15784 HP SV LONG SWEEP 0 52.895 783.50 N
HP SV 30 10 16016 HP SV LONG SWEEP 0 82.610 1324.60 N
HP SV 30 12 16040 HP SV LONG SWEEP 0 103.545 2146.60 N
HP SV 33 6 X 2 15787 HP SV F/PAT COMB 0 19.618 307.40 N
HP SV 33 6 X 3 15788 HP SV F/PAT COMB 0 24.651 327.20 N
HP SV 33 6 X 4 15527 HP SV F/PAT COMB 0 31.698 343.50
HP SV 33 6 15528 HP SV F/PAT COMB 0 44.147 476.50
HP SV 33 8 X 2 15789 HP SV F/PAT COMB 0 34.000 648.20 N
HP SV 33 8 X 4 15790 HP SV F/PAT COMB 0 43.200 571.10 N
HP SV 33 8 X 6 15791 HP SV F/PAT COMB 0 55.663 783.90 N
HP SV 33 8 15792 HP SV F/PAT COMB 0 85.600 1175.50 N
HP SV 35F 6 X 4 15800 HP SV F/PAT DOUBLE COMB 0 45.000 922.50 N
HP SV 35F 6 15801 HP SV F/PAT DOUBLE COMB 0 69.600 1409.60 N
HP SV 42 6 X 4 15809 HP SV STRAIGHT TEE 0 21.460 363.80 N
HP SV 42 6 15810 HP SV STRAIGHT TEE 0 22.682 436.80 N
HP SV 42 8 X 4 15811 HP SV STRAIGHT TEE 0 33.228 801.10 N
HP SV 43 6 X 2 15813 HP SV SANITARY TEE 0 15.732 264.90 N
HP SV 43 6 X 3 15814 HP SV SANITARY TEE 0 21.084 274.10 N
HP SV 43 6 X 4 15537 HP SV SANITARY TEE 0 22.812 382.70
HP SV 43 6 15815 HP SV SANITARY TEE 0 29.766 338.10 N
HP SV 43 8 X 4 15816 HP SV SANITARY TEE 0 35.700 572.80 N
HP SV 43 8 X 6 15817 HP SV SANITARY TEE 0 43.000 755.90 N
HP SV 43 8 15818 HP SV SANITARY TEE 0 53.964 895.60 N
HP SV 43 10 X 4 16024 HP SV SANITARY TEE 0 52.000 1177.40 N
HP SV 43 10 X 6 16028 HP SV SANITARY TEE 0 61.565 1293.20 N
HP SV 43 10 X 8 16032 HP SV SANITARY TEE 0 68.000 1533.40 N
HP SV 43 10 16019 HP SV SANITARY TEE 0 75.894 1643.20 N
HP SV 43 12 X 6 16054 HP SV SANITARY TEE 0 79.000 1999.10 N
HP SV 43 12 X 8 16058 HP SV SANITARY TEE 0 94.625 2341.60 N
HP SV 43 12 X 10 16048 HP SV SANITARY TEE 0 106.974 2557.10 N
HP SV 43 12 16043 HP SV SANITARY TEE 0 124.600 2904.20 N
HP SV 43 15 X 6 16068 HP SV SANITARY TEE 0 135.582 5039.40 N
HP SV 43 15 X 8 16071 HP SV SANITARY TEE 0 158.878 4883.80 N
HP SV 43 15 X 12 16064 HP SV SANITARY TEE 0 189.628 5399.60 N
HP SV 44 6 X 2 15544 HP SV WYE 0 19.736 262.60 N
HP SV 44 6 X 3 15545 HP SV WYE 0 23.667 268.00 N
HP SV 44 6 X 4 15546 HP SV WYE 0 26.734 265.50
HP SV 44 6 15547 HP SV WYE 0 36.470 393.80
HP SV 44 8 X 2 15819 HP SV WYE 0 32.707 590.70 N
HP SV 44 8 X 3 15820 HP SV WYE 0 36.629 587.20 N
HP SV 44 8 X 4 15821 HP SV WYE 0 38.282 506.80 N
HP SV 44 8 X 6 15822 HP SV WYE 0 49.600 629.20 N
HP SV 44 8 15823 HP SV WYE 0 58.386 962.60 N
HP SV 44 10 X 3 16022 HP SV WYE 0 54.000 882.20 N
HP SV 44 10 X 4 16025 HP SV WYE 0 55.406 867.60 N
HP SV 44 10 X 6 16029 HP SV WYE 0 67.643 946.00 N
HP SV 44 10 X 8 16033 HP SV WYE 0 86.871 1298.60 N
HP SV 44 10 16021 HP SV WYE 0 111.100 1555.50 N
HP SV 44 12 X 4 16051 HP SV WYE 0 75.315 1466.60 N
HP SV 44 12 X 6 16055 HP SV WYE 0 94.160 1511.30 N
HP SV 44 12 X 8 16059 HP SV WYE 0 110.007 1885.80 N
HP SV 44 12 X 10 16049 HP SV WYE 0 130.968 3461.30 N
HP SV 44 12 16046 HP SV WYE 0 161.994 3928.60 N
HP SV 44 15 X 4 16066 HP SV WYE 0 138.476 4902.00 N
HP SV 44 15 X 6 16069 HP SV WYE 0 153.637 5122.40 N
HP SV 44 15 X 8 16072 HP SV WYE 0 187.117 5217.40 N
HP SV 44 15 X 10 16062 HP SV WYE 0 225.036 5410.90 N
HP SV 44 15 X 12 16065 HP SV WYE 0 244.404 5514.90 N
HP SV 72 6 X 4 X 4 15832 HP SV DOUBLE TWO WAY CLEANOUT 0 39.131 667.80 N
HP SV 79 6 15835 HP SV WASH TEST TEE W/SOUTHERN PLUG 0 26.915 828.10 N
HP SV 79 8 15836 HP SV WASH TEST TEE W/SOUTHERN PLUG 0 44.500 1361.50 N
HP SV 80 6 15839 HP SV TEE CLEANOUT W/4 SOUTHERN PLUG 0 25.275 1033.20 N
HP SV 80 12 16045 HP SV TEE CLEANOUT W/8 SOUTHERN PLUG 0 94.461 3020.90 N
HP SV 81S 6 15843 HP SV MIAMI TST TW/6SOUTH BRS/PLG INST 0 24.950 1021.40 N
HP SV 109 6 X 4 15852 HP SV SANITARY CROSS 0 29.000 506.90 N
HP SV 109 6 15853 HP SV SANITARY CROSS 0 32.792 620.60 N
HP SV 109 8 15854 HP SV SANITARY CROSS 0 57.675 1750.10 N
HP SV 110 6 X 3 15861 HP SV DOUBLE WYE 0 24.625 548.40 N
HP SV 110 6 X 4 15862 HP SV DOUBLE WYE 0 31.814 525.30 N
HP SV 110 6 15863 HP SV DOUBLE WYE 0 47.750 716.50 N
HP SV 110 8 X 4 15864 HP SV DOUBLE WYE 0 47.560 1196.80 N
HP SV 110 8 X 6 15865 HP SV DOUBLE WYE 0 57.300 1229.80 N
HP SV 110 8 15866 HP SV DOUBLE WYE 0 92.415 1727.60 N
HP SV 110 10 X 6 16026 HP SV DOUBLE WYE 0 73.699 2623.80 N
HP SV 110 10 X 8 16030 HP SV DOUBLE WYE 0 99.000 4017.10 N
HP SV 110 10 16014 HP SV DOUBLE WYE 0 159.556 4163.40 N
HP SV 110 12 X 6 16052 HP SV DOUBLE WYE 0 103.242 4867.40 N
HP SV 110 12 X 8 16056 HP SV DOUBLE WYE 0 125.118 4774.80 N
HP SV 110 12 16038 HP SV DOUBLE WYE 0 216.143 4765.50 N
HP SV 143 6 X 2 15875 HP SV REDUCER 0 8.188 144.50 N
HP SV 143 6 X 3 15876 HP SV REDUCER 0 9.870 141.30 N
HP SV 143 6 X 4 15553 HP SV REDUCER 0 10.425 139.20
HP SV 143 8 X 3 15877 HP SV REDUCER 0 14.250 270.40 N
HP SV 143 8 X 4 15878 HP SV REDUCER 0 16.612 232.40 N
HP SV 143 8 X 6 15879 HP SV REDUCER 0 16.845 238.20 N
HP SV 143 10 X 4 16023 HP SV REDUCER 0 20.000 349.50 N
HP SV 143 10 X 6 16027 HP SV REDUCER 0 22.209 391.40 N
HP SV 143 10 X 8 16031 HP SV REDUCER 0 26.546 391.90 N
HP SV 143 12 X 4 16050 HP SV REDUCER 0 32.246 569.60 N
HP SV 143 12 X 6 16053 HP SV REDUCER 0 34.401 610.50 N
HP SV 143 12 X 8 16057 HP SV REDUCER 0 37.248 627.50 N
HP SV 143 12 X 10 16047 HP SV REDUCER 0 38.390 637.60 N
HP SV 143 15 X 6 16067 HP SV REDUCER 0 52.252 1190.80 N
HP SV 143 15 X 8 16070 HP SV REDUCER 0 50.107 1294.20 N
HP SV 143 15 X 10 16061 HP SV REDUCER 0 55.729 1341.50 N
HP SV 143 15 X 12 16063 HP SV REDUCER 0 68.714 1357.30 N
HP SV 144 6 X 8 15884 HP SV INCREASE 0 24.000 453.10 N
HP SV 144 8 X 10 16073 HP SV INCREASE 0 40.324 832.50 N
HP SV 153 6 15887 HP SV DOUBLE HUB FITTING 0 13.268 185.80 N
HP SV 153 8 15888 HP SV DOUBLE HUB FITTING 0 24.494 489.20 N
HP SV 153 10 16013 HP SV DOUBLE HUB FITTING 0 36.250 1028.70 N
HP SV 153 12 16037 HP SV DOUBLE HUB FITTING 0 46.250 1490.50 N
HP SV 155 6 15889 HP SV PIPE PLUG 0 7.512 88.80 N
HP SV 155 8 15890 HP SV PIPE PLUG 0 12.438 217.40 N
HP SV 155 10 16017 HP SV PIPE PLUG 0 17.700 306.90 N
HP SV 155 12 16041 HP SV PIPE PLUG 0 25.900 447.10 N
HP SV 169 6 15891 HP SV P TRAP 0 42.000 572.80 N
HP SV 169 8 15892 HP SV P TRAP 0 86.210 1727.80 N
HP SV 170 6 15894 HP SV RUNNING TRAP 0 45.091 1613.40 N
HP SV 174 6 15897 HP SV RUNNING TRAP W/4 SHV 0 45.921 1682.90 N
HP SV 174 8 15898 HP SV RUNNING TRAP W/4 SHV 0 104.333 7784.60 N
HP SV 174 8 15899 HP SV RUNNING TRAP W/6 SHV 0 99.700 6012.40 N
HP SV 175 6 15902 HP SV RUNNING TRAP W/4 DHV 0 57.300 1687.80 N
HP SV 175 6 15903 HP SV RUNNING TRAP W/6 DHV 0 61.500 2062.40 N
HP SV 175 8 15904 HP SV RUNNING TRAP W/4 DHV 0 104.326 7526.00 N
HP SV 175 8 15905 HP SV RUNNING TRAP W/6 DHV 0 107.391 7730.00 N
HP SV 175 10 16018 HP SV RUNNING TRAP W/8 DHV 0 187.000 8704.60 N
HP SV 175 12 16042 HP SV RUNNING TRAP W/10 DHV 0 287.594 12254.40 N
HP SV 175 15 16060 HP SV RUNNING TRAP W/12DHV 0 460.000 26682.50 N
HP SV 180 6 15909 HP SV DEEP SEAL P-TRAP 0 40.448 715.10
HP SV 228S 6 15575 HP SV IB C/O W/ 5 BRS/PLUG INSTL 0 6.544 276.00
HP SV 228S 8 15937 HP SV IB C/O W/6 SOUTH BRS/PLUG INSTL 0 13.895 553.60 N
HP SV 228S 10 16015 HP SV IB C/O W/6 SOUTH BRS/PLG INSTL 0 18.529 689.50 N
HP SV 228S 12 16039 HP SV IB C/O W/6 SOUTH BRS/PLG INSTL 0 27.688 827.20 N
HP SV 253 6 15941 HP SV SISSION JOINT 0 20.375 410.20 N
HP SV 253 8 15942 HP SV SISSION JOINT 0 37.000 812.60 N