Extra Heavy Pipe and Fittings
Effective April 1, 2022
ASTM A 74 For Non-Pressure Applications
List Price Sch. XH-422 Supersedes Price Sch. XH-122
Note: N = Non-Stock item. Please contact sales office for availability.
  Note: † = Different discount may apply. Please contact sales office.
Part No. Nom. Size UPC (611942) Description No. Per Carton U.O.M. Ship Weight Previous List Price    
XH-1 2 X 5 02030 SINGLE HUB PIPE 84 PC 24.990 340.90
XH-1 3 X 5 02031 SINGLE HUB PIPE 45 PC 46.765 447.20
XH-1 4 X 5 02032 SINGLE HUB PIPE 33 PC 59.624 498.90
XH-1 5 X 5 02033 SINGLE HUB PIPE 23 PC 73.699 879.30
XH-1 6 X 5 02034 SINGLE HUB PIPE 18 PC 81.407 823.50
XH-1 8 X 5 02035 SINGLE HUB PIPE 11 PC 141.133 1229.40
XH-1 10 X 5 02036 SINGLE HUB PIPE 8 PC 206.643 2324.90
XH-1 12 X 5 02037 SINGLE HUB PIPE 6 PC 245.218 3092.90
XH-1 15 X 5 02038 SINGLE HUB PIPE 2 PC 350.033 4608.50
XH-3 2 X 10 02048 SINGLE HUB PIPE 48 PC 45.279 412.00
XH-3 3 X 10 02049 SINGLE HUB PIPE 30 PC 83.913 556.50
XH-3 4 X 10 02050 SINGLE HUB PIPE 24 PC 110.183 728.90
XH-3 5 X 10 02051 SINGLE HUB PIPE 21 PC 134.308 966.00
XH-3 6 X 10 02052 SINGLE HUB PIPE 12 PC 156.585 1087.30
XH-3 8 X 10 02053 SINGLE HUB PIPE 8 PC 246.053 1898.40
XH-3 10 X 10 02054 SINGLE HUB PIPE 6 PC 375.400 3089.40
XH-3 12 X 10 02055 SINGLE HUB PIPE 3 PC 471.049 4373.10
XH-3 15 X 10 02056 SINGLE HUB PIPE 2 PC 676.423 6761.20
XH-4 2 X 30 02057 DOUBLE HUB SHORTIES 0 PC 16.667 389.20
XH-4 3 X 30 02058 DOUBLE HUB SHORTIES 0 PC 25.317 392.80
XH-4 4 X 30 02059 DOUBLE HUB SHORTIES 0 PC 33.489 440.50
XH-5 2 02060 1/4 BEND 450 PC 6.218 67.10
XH-5 3 02061 1/4 BEND 220 PC 11.134 132.60
XH-5 4 02062 1/4 BEND 110 PC 15.028 193.60
XH-5 5 02063 1/4 BEND 85 PC 19.729 306.10
XH-5 6 02064 1/4 BEND 50 PC 25.028 322.10
XH-5 8 02065 1/4 BEND 20 PC 46.260 841.30
XH-5 10 02066 1/4 BEND 15 PC 77.200 1238.00
XH-5 12 02067 1/4 BEND 10 PC 114.855 2203.40
XH-5 15 02068 1/4 BEND 8 PC 173.923 4633.30
XH-7 2 02074 1/6 BEND 615 PC 5.067 105.60
XH-7 3 02075 1/6 BEND 285 PC 9.131 160.90
XH-7 4 02076 1/6 BEND 160 PC 12.667 196.50
XH-7 6 02078 1/6 BEND 85 PC 21.000 351.80
XH-8 2 02082 1/8 BEND 550 PC 4.706 66.70
XH-8 3 02083 1/8 BEND 260 PC 8.667 106.10
XH-8 4 02084 1/8 BEND 140 PC 12.043 160.60
XH-8 5 02085 1/8 BEND 85 PC 16.600 227.90
XH-8 6 02086 1/8 BEND 70 PC 18.186 241.50
XH-8 8 02087 1/8 BEND 30 PC 38.414 604.10
XH-8 10 02088 1/8 BEND 20 PC 61.573 916.40
XH-8 12 02089 1/8 BEND 15 PC 85.500 1585.20
XH-8 15 02090 1/8 BEND 10 PC 121.978 3245.10
XH-9 2 02091 1/16 BEND 620 PC 4.125 71.90
XH-9 3 02092 1/16 BEND 300 PC 7.734 125.90
XH-9 4 02093 1/16 BEND 175 PC 9.813 159.60
XH-9 5 02094 1/16 BEND 120 PC 13.133 211.40
XH-9 6 02095 1/16 BEND 95 PC 15.278 265.90
XH-9 8 02096 1/16 BEND 40 PC 33.350 636.10
XH-9 10 02097 1/16 BEND 20 PC 50.733 994.20
XH-9 12 02098 1/16 BEND 15 PC 68.400 2325.50
XH-9 15 02099 1/16 BEND 10 PC 108.631 3314.70 N
XH-26 4 X 18 02131 1/8 BEND 90 PC 25.500 476.80
XH-29 2 02133 SHORT SWEEP 340 PC 7.200 90.10
XH-29 3 02134 SHORT SWEEP 160 PC 12.686 179.80
XH-29 4 02135 SHORT SWEEP 80 PC 17.561 241.50
XH-29 5 02136 SHORT SWEEP 50 PC 24.986 440.70
XH-29 6 02137 SHORT SWEEP 40 PC 29.173 525.50
XH-29 8 02138 SHORT SWEEP 20 PC 57.000 932.40
XH-29 10 02139 SHORT SWEEP 15 PC 90.000 1789.60
XH-29 12 02140 SHORT SWEEP 10 PC 122.640 4011.30 N
XH-30 2 02141 LONG SWEEP 225 PC 8.911 112.60
XH-30 3 02142 LONG SWEEP 110 PC 17.667 229.50
XH-30 4 02143 LONG SWEEP 60 PC 23.409 296.40
XH-30 5 02144 LONG SWEEP 50 PC 30.000 501.60
XH-30 6 02145 LONG SWEEP 30 PC 38.635 514.90
XH-30 8 02146 LONG SWEEP 20 PC 66.400 1185.90
XH-30 10 02147 LONG SWEEP 15 PC 104.215 2249.80 N
XH-30 12 02148 LONG SWEEP 10 PC 136.000 2903.20 N
XH-30 15 02149 LONG SWEEP 8 PC 213.296 6388.60
XH-33 2 02153 COMBINATION LONG TURN PATTERN 200 PC 9.917 173.60
XH-33 3 X 2 02159 COMBINATION LONG TURN PATTERN 120 PC 14.550 224.40
XH-33 3 02154 COMBINATION LONG TURN PATTERN 100 PC 18.550 292.70
XH-33 4 X 2 02160 COMBINATION LONG TURN PATTERN 95 PC 17.947 259.10
XH-33 4 X 3 02161 COMBINATION LONG TURN PATTERN 70 PC 23.645 332.70
XH-33 4 02155 COMBINATION LONG TURN PATTERN 50 PC 28.028 385.50
XH-33 5 X 4 02164 COMBINATION LONG TURN PATTERN 50 PC 29.800 614.10
XH-33 5 02156 COMBINATION LONG TURN PATTERN 35 PC 33.742 683.40
XH-33 6 X 2 02165 COMBINATION LONG TURN PATTERN 70 PC 24.900 488.70
XH-33 6 X 3 02166 COMBINATION LONG TURN PATTERN 50 PC 30.743 535.40
XH-33 6 X 4 02167 COMBINATION LONG TURN PATTERN 30 PC 37.339 564.80
XH-33 6 02157 COMBINATION LONG TURN PATTERN 25 PC 55.438 730.60
XH-33 8 X 4 02170 COMBINATION LONG TURN PATTERN 30 PC 55.618 1001.60
XH-33 8 X 6 02171 COMBINATION LONG TURN PATTERN 25 PC 73.436 1316.60
XH-33 8 02158 COMBINATION LONG TURN PATTERN 10 PC 113.109 1634.90
XH-35F 4 02177 DOUBLE COMBINATION LONG TURN PATTERN 33 PC 41.040 790.50
XH-35F 6 X 4 02182 DOUBLE COMBINATION LONG TURN PATTERN 30 PC 49.400 1072.50
XH-43 2 02198 SANITARY TEE 240 PC 8.567 121.90
XH-43 3 X 2 02199 SANITARY TEE 130 PC 14.076 236.40
XH-43 3 02200 SANITARY TEE 120 PC 16.778 301.20
XH-43 4 X 2 02201 SANITARY TEE 90 PC 17.143 305.10
XH-43 4 X 3 02202 SANITARY TEE 80 PC 18.450 325.20
XH-43 4 02203 SANITARY TEE 70 PC 22.129 318.70
XH-43 5 02206 SANITARY TEE 60 PC 28.000 630.60
XH-43 6 X 3 02208 SANITARY TEE 50 PC 26.100 502.50
XH-43 6 X 4 02209 SANITARY TEE 45 PC 28.800 517.80
XH-43 6 02211 SANITARY TEE 35 PC 35.314 612.00
XH-43 8 X 4 02212 SANITARY TEE 25 PC 50.780 1116.50
XH-43 8 X 6 02214 SANITARY TEE 20 PC 54.466 1652.10
XH-43 8 02215 SANITARY TEE 15 PC 72.400 1724.90
XH-43 10 X 6 02217 SANITARY TEE 15 PC 75.200 2003.90
XH-43 10 X 8 02218 SANITARY TEE 10 PC 90.583 2486.50 N
XH-43 10 02219 SANITARY TEE 10 PC 105.974 2547.60
XH-43 12 X 8 02221 SANITARY TEE 10 PC 126.000 3347.20 N
XH-43 12 02223 SANITARY TEE 10 PC 152.654 4531.20 N
XH-43 15 X 8 02225 SANITARY TEE 8 PC 163.431 5496.20 N
XH-43 15 02228 SANITARY TEE 4 PC 240.557 6664.70
XH-44 2 02229 WYE 220 PC 8.867 128.80
XH-44 3 X 2 02230 WYE 150 PC 14.156 236.40
XH-44 3 02231 WYE 110 PC 16.850 288.80
XH-44 4 X 2 02232 WYE 100 PC 16.285 289.40
XH-44 4 X 3 02233 WYE 80 PC 19.975 349.80
XH-44 4 02234 WYE 60 PC 22.683 404.80
XH-44 5 X 3 02236 WYE 75 PC 23.950 516.90
XH-44 5 X 4 02237 WYE 60 PC 27.171 552.60
XH-44 5 02238 WYE 50 PC 31.629 580.90
XH-44 6 X 3 02240 WYE 50 PC 28.105 477.90
XH-44 6 X 4 02241 WYE 40 PC 31.330 575.30
XH-44 6 X 5 02242 WYE 38 PC 37.200 716.10
XH-44 6 02243 WYE 30 PC 42.982 740.40
XH-44 8 X 4 02246 WYE 27 PC 52.720 1319.20
XH-44 8 X 6 02248 WYE 24 PC 63.800 1430.10
XH-44 8 02249 WYE 15 PC 84.544 1831.80
XH-44 10 X 4 02251 WYE 15 PC 71.947 1913.50
XH-44 10 X 6 02253 WYE 15 PC 88.200 1996.50
XH-44 10 X 8 02254 WYE 15 PC 101.700 2339.50
XH-44 10 02255 WYE 10 PC 137.000 2469.20
XH-44 12 X 6 02258 WYE 10 PC 108.000 3443.40
XH-44 12 X 8 02259 WYE 10 PC 140.000 4058.40
XH-44 12 X 10 02260 WYE 8 PC 159.427 5435.10
XH-44 12 X 02261 WYE 4 PC 198.000 5547.50
XH-44 15 X 4 02262 WYE 8 PC 135.800 7249.20
XH-44 15 X 8 02264 WYE 8 PC 192.241 7399.60 N
XH-44 15 X 10 02265 WYE 4 PC 229.000 7602.80 N
XH-44 15 X 12 02266 WYE 3 PC 251.092 7867.10
XH-44 15 02267 WYE 2 PC 309.422 8822.70
XH-79 3 04952 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 150 PC 15.333 522.10
XH-79 4 04953 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 80 PC 18.733 583.40
XH-79 5 04954 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 50 PC 27.188 887.20
XH-79 6 04955 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 45 PC 27.438 1619.10
XH-79 8 04956 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 25 PC 54.800 1924.20
XH-80 3 02323 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 150 PC 10.933 312.00
XH-80 4 02324 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 120 PC 17.400 514.90
XH-80 5 02325 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 80 PC 23.625 857.60
XH-80 6 02326 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 45 PC 26.875 1232.10
XH-81S 4 02345 MIAMI TEST TEE W/SOUTHERN PLUG 100 PC 16.667 478.40
XH-84 4 X 2 02377 SANITARY TAPPED TEE 110 PC 14.250 303.40
XH-85 4 X 2 02382 TAPPED WYE 120 PC 14.234 412.00
XH-109 4 02400 SANITARY CROSS 60 PC 28.467 528.80
XH-110 2 02406 DOUBLE WYE 200 PC 13.125 295.90
XH-110 4 X 3 02410 DOUBLE WYE 75 PC 26.875 440.70
XH-110 4 02411 DOUBLE WYE 55 PC 29.733 512.20
XH-110 6 X 4 02416 DOUBLE WYE 35 PC 39.796 908.10
XH-110 6 02418 DOUBLE WYE 25 PC 48.263 985.40
XH-110 8 02421 DOUBLE WYE 15 PC 119.000 3682.80 N
XH-110 10 02424 DOUBLE WYE 8 PC 182.000 4989.30 N
XH-110 12 02427 DOUBLE WYE 4 PC 278.000 6865.20 N
XH-110 15 02428 DOUBLE WYE 2 PC 384.761 13406.60 N
XH-143 3 X 2 02436 REDUCER 430 PC 5.845 94.60
XH-143 4 X 2 02437 REDUCER 280 PC 7.234 111.60
XH-143 4 X 3 02438 REDUCER 240 PC 8.829 139.60
XH-143 5 X 3 02440 REDUCER 165 PC 9.160 189.20
XH-143 5 X 4 02441 REDUCER 150 PC 10.381 180.70
XH-143 6 X 3 02443 REDUCER 200 PC 11.667 192.80
XH-143 6 X 4 02444 REDUCER 130 PC 12.016 177.20
XH-143 6 X 5 02445 REDUCER 150 PC 13.867 222.50
XH-143 8 X 4 02447 REDUCER 125 PC 19.800 409.90
XH-143 8 X 5 02448 REDUCER 115 PC 19.500 434.60
XH-143 8 X 6 02449 REDUCER 80 PC 20.133 431.30
XH-143 10 X 4 02450 REDUCER 75 PC 28.000 527.40
XH-143 10 X 6 02452 REDUCER 65 PC 28.400 546.00
XH-143 10 X 8 02453 REDUCER 60 PC 33.800 765.50
XH-143 12 X 4 02454 REDUCER 50 PC 36.800 1307.90
XH-143 12 X 6 02455 REDUCER 45 PC 40.200 1314.70
XH-143 12 X 8 02456 REDUCER 40 PC 44.400 1357.40 N
XH-143 12 X 10 02457 REDUCER 35 PC 45.435 1406.00
XH-143 15 X 8 02459 REDUCER 25 PC 59.400 1932.20 N
XH-143 15 x 10 02460 REDUCER 15 PC 57.013 2352.20
XH-143 15 X 12 02461 REDUCER 15 PC 66.500 2488.00 N
XH-144 4 X 6 02468 INCREASER 100 PC 17.027 375.20
XH-144 6 X 8 02472 INCREASER 55 PC 35.500 807.30
XH-153 2 02486 DOUBLE HUB FITTING 700 PC 5.000 103.20
XH-153 4 02488 DOUBLE HUB FITTING 150 PC 10.206 187.50
XH-153 5 02489 DOUBLE HUB FITTING 100 PC 11.813 253.60
XH-153 6 02490 DOUBLE HUB FITTING 75 PC 13.013 306.70
XH-153 8 02491 DOUBLE HUB FITTING 60 PC 30.426 747.50
XH-153 10 02492 DOUBLE HUB FITTING 50 PC 43.143 1493.40 N
XH-153 12 02493 DOUBLE HUB FITTING 40 PC 66.625 2121.80 N
XH-153 15 02494 DOUBLE HUB FITTING 30 PC 81.863 2520.50
XH-155 2 02498 PIPE PLUG 1200 PC 1.645 64.60
XH-155 4 02500 PIPE PLUG 720 PC 4.688 86.60
XH-155 6 02502 PIPE PLUG 315 PC 7.733 222.50
XH-155 8 02503 PIPE PLUG 125 PC 14.934 278.20
XH-155 10 02504 PIPE PLUG 75 PC 25.121 456.70
XH-155 12 02505 PIPE PLUG 50 PC 32.000 663.60
XH-155 15 02506 PIPE PLUG 40 PC 46.100 1135.50
XH-169 2 02517 P TRAP 275 PC 7.867 153.40
XH-169 3 02518 P TRAP 100 PC 17.079 262.20
XH-169 4 02519 P TRAP 50 PC 26.521 385.50
XH-169 6 02521 P TRAP 28 PC 47.431 988.20
XH-169 8 02522 P TRAP 10 PC 102.000 2768.10
XH-174 3 X 3 02529 RUNNING TRAP W/ SINGLE HUB VENT 90 PC 22.750 434.60
XH-174 4 X 4 02530 RUNNING TRAP W/ SINGLE HUB VENT 45 PC 37.600 610.00
XH-174 5 X 4 02531 RUNNING TRAP W/ SINGLE HUB VENT 20 PC 43.700 1038.00
XH-174 6 X 4 02532 RUNNING TRAP W/ SINGLE HUB VENT 26 PC 59.000 2789.80
XH-175 3 X 3 02536 RUNNING TRAP W/ DOUBLE HUB VENT 75 PC 27.523 510.00
XH-175 4 X 4 02537 RUNNING TRAP W/ DOUBLE HUB VENT 35 PC 38.450 699.50
XH-175 5 X 4 02538 RUNNING TRAP W/ DOUBLE HUB VENT 25 PC 50.600 1133.90
XH-175 6 X 4 02539 RUNNING TRAP W/ DOUBLE HUB VENT 18 PC 65.535 2103.90
XH-175 6 X 6 02540 RUNNING TRAP W/ DOUBLE HUB VENT 25 PC 71.000 2866.40
XH-175 8 X 4 02541 RUNNING TRAP W/ DOUBLE HUB VENT 15 PC 126.986 8878.40
XH-175 8 X 6 02542 RUNNING TRAP W/ DOUBLE HUB VENT 20 PC 125.898 9650.80
XH-175 10 X 8 02543 RUNNING TRAP W/ DOUBLE HUB VENT 8 PC 204.890 11050.90
XH-175 12 X 6 02544 RUNNING TRAP W/ DOUBLE HUB VENT 5 PC 247.620 14504.20
XH-180 2 02546 DEEP SEAL P TRAP 275 PC 9.750 220.10
XH-180 3 02547 DEEP SEAL P TRAP 80 PC 19.925 403.40
XH-180 4 02548 DEEP SEAL P TRAP 40 PC 31.200 487.40
XH-184 4 02553 IMPROVED RUNNING TRAP W/ DOUBLE CLEANOUT & TEE BRANCH 35 PC 41.050 755.60
XH-184 4 X 3 02554 IMPROVED RUNNING TRAP W/ DOUBLE CLEANOUT & TEE BRANCH 35 PC 41.807 776.60
XH-198 2 02561 P TRAP W/ 1/2 TAP IN HEEL 275 PC 9.000 240.20
XH-198 3 02564 P TRAP W/ 1/2 TAP IN HEEL 100 PC 17.165 403.40
XH-198 4 02566 P TRAP W/ 1/2 TAP IN HEEL 50 PC 27.208 574.20
XH-230 4 02597 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 400 PC 3.950 84.60
XH-230 6 02599 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 225 PC 8.610 160.20
XH-230 8 02600 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 125 PC 20.074 307.30
XH-230 10 02601 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 75 PC 19.650 476.40
XH-230 12 02602 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 50 PC 29.900 648.80
XH-230 15 02603 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 40 PC 73.364 1308.60
XH-230S 2 02638 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 1200 PC 1.700 83.40
XH-230S 3 02639 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 1000 PC 3.222 126.00
XH-230S 4 02640 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 400 PC 4.680 178.50
XH-230S 5 02641 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 250 PC 6.467 221.90
XH-230S 6 02642 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 225 PC 8.610 343.40
XH-230S 8 02643 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 125 PC 15.511 689.30
XH-230S 10 02644 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 75 PC 23.188 858.10
XH-230S 12 02645 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 50 PC 33.100 1030.60
XH-230S 15 02646 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 40 PC 54.938 1678.40
XH-253 4 02684 EXTRA HEAVY SISSION INSERTABLE JOINT 110 PC 17.062 318.70
XH-253 6 02686 EXTRA HEAVY SISSION INSERTABLE JOINT 52 PC 26.600 537.40
XH-549 4 02688 EXTRA HEAVY ROOF DRAIN 150 PC 8.200 218.10