Edge Service Weight Large Diameter (6"-15") Pipe and Fittings
Effective January 1, 2026
ASTM A 74 For Non-Pressure Applications
List Price Sch. HP-SV-LD-126 Supersedes Price Sch. HP-SV-LD-124
Note: N = Non-Stock item. Please contact sales office for availability.
  Note: † = Different discount may apply. Please contact sales office.
Part No. Nom. Size UPC (611942) Description No. Per Carton U.O.M. Ship Weight Future List Price    
HP SV 3 6 X 10 16085 HP SV SINGLE HUB PIPE 18 122.806 774.70
HP SV 3 8 X 10 16086 HP SV SINGLE HUB PIPE 8 189.947 1205.30
HP SV 3 10 X 10 16087 HP SV SINGLE HUB PIPE 6 276.088 2006.30
HP SV 3 12 X 10 16088 HP SV SINGLE HUB PIPE 6 345.862 2914.70
HP SV 3 15 X 10 16089 HP SV SINGLE HUB PIPE 2 525.102 4258.90
HP SV 4 6 x 30 16582 HP SV DOUBLE HUB PIPE 30" LENGTHS 0 38.200 672.60
HP SV 5 6 15500 HP SV 1/4 BEND 0 21.662 217.90
HP SV 5 8 15746 HP SV 1/4 BEND 0 39.900 655.80 N
HP SV 5 10 16011 HP SV 1/4 BEND 0 57.308 958.90 N
HP SV 5 12 16035 HP SV 1/4 BEND 0 90.869 1298.90 N
HP SV 7 6 15750 HP SV 1/6 BEND 0 16.400 272.60 N
HP SV 7 8 15761 HP SV 1/6 BEND 0 32.500 593.70 N
HP SV 8 6 15504 HP SV 1/8 BEND 0 16.579 165.30
HP SV 8 8 15505 HP SV 1/8 BEND 0 32.329 494.70
HP SV 8 10 16012 HP SV 1/8 BEND 0 44.141 710.50 N
HP SV 8 12 16036 HP SV 1/8 BEND 0 70.381 1348.40 N
HP SV 9 6 15508 HP SV 1/16 BEND 0 13.773 144.20
HP SV 9 8 15763 HP SV 1/16 BEND 0 25.961 507.40 N
HP SV 9 10 16010 HP SV 1/16 BEND 0 37.144 778.90 N
HP SV 9 12 16034 HP SV 1/16 BEND 0 63.284 1831.60 N
HP SV 26 6 X 18 15782 HP SV 1/8 BEND 0 29.279 542.10 N
HP SV 29 6 15515 HP SV SHORT SWEEP 0 26.568 325.30
HP SV 29 8 15783 HP SV SHORT SWEEP 0 39.500 704.20 N
HP SV 29 10 16020 HP SV SHORT SWEEP 0 75.295 1447.40 N
HP SV 29 12 16044 HP SV SHORT SWEEP 0 109.339 3366.30 N
HP SV 30 6 15519 HP SV LONG SWEEP 0 29.938 383.20
HP SV 30 8 15784 HP SV LONG SWEEP 0 52.895 866.30 N
HP SV 30 10 16016 HP SV LONG SWEEP 0 82.610 1464.20 N
HP SV 30 12 16040 HP SV LONG SWEEP 0 103.545 2372.60 N
HP SV 33 6 X 2 15787 HP SV F/PAT COMB 0 19.618 340.00 N
HP SV 33 6 X 3 15788 HP SV F/PAT COMB 0 24.651 362.10 N
HP SV 33 6 X 4 15527 HP SV F/PAT COMB 0 31.698 380.00
HP SV 33 6 15528 HP SV F/PAT COMB 0 44.147 526.30
HP SV 33 8 X 2 15789 HP SV F/PAT COMB 0 34.000 716.80 N
HP SV 33 8 X 4 15790 HP SV F/PAT COMB 0 43.200 631.60 N
HP SV 33 8 X 6 15791 HP SV F/PAT COMB 0 55.663 866.30 N
HP SV 33 8 15792 HP SV F/PAT COMB 0 85.600 1298.90 N
HP SV 35F 6 X 4 15800 HP SV F/PAT DOUBLE COMB 0 45.000 1020.00 N
HP SV 35F 6 15801 HP SV F/PAT DOUBLE COMB 0 69.600 1557.90 N
HP SV 42 6 X 4 15809 HP SV STRAIGHT TEE 0 21.460 402.10 N
HP SV 42 6 15810 HP SV STRAIGHT TEE 0 22.682 483.20 N
HP SV 42 8 X 4 15811 HP SV STRAIGHT TEE 0 33.228 885.30 N
HP SV 43 6 X 2 15813 HP SV SANITARY TEE 0 15.732 292.60 N
HP SV 43 6 X 3 15814 HP SV SANITARY TEE 0 21.084 303.20 N
HP SV 43 6 X 4 15537 HP SV SANITARY TEE 0 22.812 423.20
HP SV 43 6 15815 HP SV SANITARY TEE 0 29.766 373.70 N
HP SV 43 8 X 4 15816 HP SV SANITARY TEE 0 35.700 632.60 N
HP SV 43 8 X 6 15817 HP SV SANITARY TEE 0 43.000 835.80 N
HP SV 43 8 15818 HP SV SANITARY TEE 0 53.964 989.50 N
HP SV 43 10 X 4 16024 HP SV SANITARY TEE 0 52.000 1301.10 N
HP SV 43 10 X 6 16028 HP SV SANITARY TEE 0 61.565 1429.50 N
HP SV 43 10 X 8 16032 HP SV SANITARY TEE 0 68.000 1694.70 N
HP SV 43 10 16019 HP SV SANITARY TEE 0 75.894 1815.80 N
HP SV 43 12 X 6 16054 HP SV SANITARY TEE 0 79.000 2209.50 N
HP SV 43 12 X 8 16058 HP SV SANITARY TEE 0 94.625 2588.40 N
HP SV 43 12 X 10 16048 HP SV SANITARY TEE 0 106.974 2826.30 N
HP SV 43 12 16043 HP SV SANITARY TEE 0 124.600 3209.50 N
HP SV 43 15 X 6 16068 HP SV SANITARY TEE 0 135.582 5569.50 N
HP SV 43 15 X 8 16071 HP SV SANITARY TEE 0 158.878 5397.90 N
HP SV 43 15 X 12 16064 HP SV SANITARY TEE 0 189.628 5968.40 N
HP SV 44 6 X 2 15544 HP SV WYE 0 19.736 290.50 N
HP SV 44 6 X 3 15545 HP SV WYE 0 23.667 295.80 N
HP SV 44 6 X 4 15546 HP SV WYE 0 26.734 293.70
HP SV 44 6 15547 HP SV WYE 0 36.470 434.70
HP SV 44 8 X 2 15819 HP SV WYE 0 32.707 652.60 N
HP SV 44 8 X 3 15820 HP SV WYE 0 36.629 649.50 N
HP SV 44 8 X 4 15821 HP SV WYE 0 38.282 560.00 N
HP SV 44 8 X 6 15822 HP SV WYE 0 49.600 695.80 N
HP SV 44 8 15823 HP SV WYE 0 58.386 1064.20 N
HP SV 44 10 X 3 16022 HP SV WYE 0 54.000 974.70 N
HP SV 44 10 X 4 16025 HP SV WYE 0 55.406 958.90 N
HP SV 44 10 X 6 16029 HP SV WYE 0 67.643 1045.30 N
HP SV 44 10 X 8 16033 HP SV WYE 0 86.871 1435.80 N
HP SV 44 10 16021 HP SV WYE 0 111.100 1718.90 N
HP SV 44 12 X 4 16051 HP SV WYE 0 75.315 1621.10 N
HP SV 44 12 X 6 16055 HP SV WYE 0 94.160 1670.50 N
HP SV 44 12 X 8 16059 HP SV WYE 0 110.007 2084.20 N
HP SV 44 12 X 10 16049 HP SV WYE 0 130.968 3825.30 N
HP SV 44 12 16046 HP SV WYE 0 161.994 4342.10 N
HP SV 44 15 X 4 16066 HP SV WYE 0 138.476 5417.90 N
HP SV 44 15 X 6 16069 HP SV WYE 0 153.637 5662.10 N
HP SV 44 15 X 8 16072 HP SV WYE 0 187.117 5766.30 N
HP SV 44 15 X 10 16062 HP SV WYE 0 225.036 5980.00 N
HP SV 44 15 X 12 16065 HP SV WYE 0 244.404 6095.80 N
HP SV 72 6 X 4 X 4 15832 HP SV DOUBLE TWO WAY CLEANOUT 0 39.131 737.90 N
HP SV 79 6 15835 HP SV WASH TEST TEE W/SOUTHERN PLUG 0 26.915 915.80 N
HP SV 79 8 15836 HP SV WASH TEST TEE W/SOUTHERN PLUG 0 44.500 1505.30 N
HP SV 80 6 15839 HP SV TEE CLEANOUT W/4 SOUTHERN PLUG 0 25.275 1142.10 N
HP SV 80 12 16045 HP SV TEE CLEANOUT W/8 SOUTHERN PLUG 0 94.461 3338.90 N
HP SV 81S 6 15843 HP SV MIAMI TST TW/6SOUTH BRS/PLG INST 0 24.950 1128.40 N
HP SV 109 6 X 4 15852 HP SV SANITARY CROSS 0 29.000 560.00 N
HP SV 109 6 15853 HP SV SANITARY CROSS 0 32.792 686.30 N
HP SV 109 8 15854 HP SV SANITARY CROSS 0 57.675 1934.70 N
HP SV 110 6 X 3 15861 HP SV DOUBLE WYE 0 24.625 606.30 N
HP SV 110 6 X 4 15862 HP SV DOUBLE WYE 0 31.814 581.10 N
HP SV 110 6 15863 HP SV DOUBLE WYE 0 47.750 791.60 N
HP SV 110 8 X 4 15864 HP SV DOUBLE WYE 0 47.560 1323.20 N
HP SV 110 8 X 6 15865 HP SV DOUBLE WYE 0 57.300 1358.90 N
HP SV 110 8 15866 HP SV DOUBLE WYE 0 92.415 1909.50 N
HP SV 110 10 X 6 16026 HP SV DOUBLE WYE 0 73.699 2900.00 N
HP SV 110 10 X 8 16030 HP SV DOUBLE WYE 0 99.000 4440.00 N
HP SV 110 10 16014 HP SV DOUBLE WYE 0 159.556 4602.10 N
HP SV 110 12 X 6 16052 HP SV DOUBLE WYE 0 103.242 5380.00 N
HP SV 110 12 X 8 16056 HP SV DOUBLE WYE 0 125.118 5277.90 N
HP SV 110 12 16038 HP SV DOUBLE WYE 0 216.143 5267.40 N
HP SV 143 6 X 2 15875 HP SV REDUCER 0 8.188 160.00 N
HP SV 143 6 X 3 15876 HP SV REDUCER 0 9.870 155.80 N
HP SV 143 6 X 4 15553 HP SV REDUCER 0 10.425 153.70
HP SV 143 8 X 3 15877 HP SV REDUCER 0 14.250 298.90 N
HP SV 143 8 X 4 15878 HP SV REDUCER 0 16.612 256.80 N
HP SV 143 8 X 6 15879 HP SV REDUCER 0 16.845 263.20 N
HP SV 143 10 X 4 16023 HP SV REDUCER 0 20.000 386.30 N
HP SV 143 10 X 6 16027 HP SV REDUCER 0 22.209 432.60 N
HP SV 143 10 X 8 16031 HP SV REDUCER 0 26.546 432.60 N
HP SV 143 12 X 4 16050 HP SV REDUCER 0 32.246 629.50 N
HP SV 143 12 X 6 16053 HP SV REDUCER 0 34.401 674.70 N
HP SV 143 12 X 8 16057 HP SV REDUCER 0 37.248 693.70 N
HP SV 143 12 X 10 16047 HP SV REDUCER 0 38.390 704.20 N
HP SV 143 15 X 6 16067 HP SV REDUCER 0 52.252 1315.80 N
HP SV 143 15 X 8 16070 HP SV REDUCER 0 50.107 1430.50 N
HP SV 143 15 X 10 16061 HP SV REDUCER 0 55.729 1483.20 N
HP SV 143 15 X 12 16063 HP SV REDUCER 0 68.714 1500.00 N
HP SV 144 6 X 8 15884 HP SV INCREASE 0 24.000 501.10 N
HP SV 144 8 X 10 16073 HP SV INCREASE 0 40.324 920.00 N
HP SV 153 6 15887 HP SV DOUBLE HUB FITTING 0 13.268 205.30 N
HP SV 153 8 15888 HP SV DOUBLE HUB FITTING 0 24.494 541.10 N
HP SV 153 10 16013 HP SV DOUBLE HUB FITTING 0 36.250 1136.80 N
HP SV 153 12 16037 HP SV DOUBLE HUB FITTING 0 46.250 1647.40 N
HP SV 155 6 15889 HP SV PIPE PLUG 0 7.512 97.90 N
HP SV 155 8 15890 HP SV PIPE PLUG 0 12.438 240.00 N
HP SV 155 10 16017 HP SV PIPE PLUG 0 17.700 338.90 N
HP SV 155 12 16041 HP SV PIPE PLUG 0 25.900 493.70 N
HP SV 169 6 15891 HP SV P TRAP 0 42.000 632.60 N
HP SV 169 8 15892 HP SV P TRAP 0 86.210 1909.50 N
HP SV 170 6 15894 HP SV RUNNING TRAP 0 45.091 1783.20 N
HP SV 174 6 15897 HP SV RUNNING TRAP W/4 SHV 0 45.921 1860.00 N
HP SV 174 8 15898 HP SV RUNNING TRAP W/4 SHV 0 104.333 8604.20 N
HP SV 174 8 15899 HP SV RUNNING TRAP W/6 SHV 0 99.700 6645.30 N
HP SV 175 6 15902 HP SV RUNNING TRAP W/4 DHV 0 57.300 1865.30 N
HP SV 175 6 15903 HP SV RUNNING TRAP W/6 DHV 0 61.500 2280.00 N
HP SV 175 8 15904 HP SV RUNNING TRAP W/4 DHV 0 104.326 8317.90 N
HP SV 175 8 15905 HP SV RUNNING TRAP W/6 DHV 0 107.391 8544.20 N
HP SV 175 10 16018 HP SV RUNNING TRAP W/8 DHV 0 187.000 9621.10 N
HP SV 175 12 16042 HP SV RUNNING TRAP W/10 DHV 0 287.594 13544.20 N
HP SV 175 15 16060 HP SV RUNNING TRAP W/12DHV 0 460.000 29491.60 N
HP SV 180 6 15909 HP SV DEEP SEAL P-TRAP 0 40.448 790.50
HP SV 228S 6 15575 HP SV IB C/O W/ 5 BRS/PLUG INSTL 0 6.544 305.30
HP SV 228S 8 15937 HP SV IB C/O W/6 SOUTH BRS/PLUG INSTL 0 13.895 611.60 N
HP SV 228S 10 16015 HP SV IB C/O W/6 SOUTH BRS/PLG INSTL 0 18.529 762.10 N
HP SV 228S 12 16039 HP SV IB C/O W/6 SOUTH BRS/PLG INSTL 0 27.688 914.70 N
HP SV 253 6 15941 HP SV SISSION JOINT 0 20.375 453.70 N
HP SV 253 8 15942 HP SV SISSION JOINT 0 37.000 897.90 N