Extra Heavy Pipe and Fittings
Effective January 1, 2024
ASTM A 74 For Non-Pressure Applications
List Price Sch. XH-124 Supersedes Price Sch. XH-422
Note: N = Non-Stock item. Please contact sales office for availability.
  Note: † = Different discount may apply. Please contact sales office.
Part No. Nom. Size UPC (611942) Description No. Per Carton U.O.M. Ship Weight List Price    
XH-1 2 X 5 02030 SINGLE HUB PIPE 84 PC 24.990 187.50
XH-1 3 X 5 02031 SINGLE HUB PIPE 45 PC 46.765 246.00
XH-1 4 X 5 02032 SINGLE HUB PIPE 33 PC 59.624 274.40
XH-1 5 X 5 02033 SINGLE HUB PIPE 23 PC 73.699 483.60
XH-1 6 X 5 02034 SINGLE HUB PIPE 18 PC 81.407 452.90
XH-1 8 X 5 02035 SINGLE HUB PIPE 11 PC 141.133 676.20
XH-1 10 X 5 02036 SINGLE HUB PIPE 8 PC 206.643 1278.70
XH-1 12 X 5 02037 SINGLE HUB PIPE 6 PC 245.218 1701.10
XH-1 15 X 5 02038 SINGLE HUB PIPE 2 PC 350.033 2534.70
XH-3 2 X 10 02048 SINGLE HUB PIPE 48 PC 45.279 226.60
XH-3 3 X 10 02049 SINGLE HUB PIPE 30 PC 83.913 306.10
XH-3 4 X 10 02050 SINGLE HUB PIPE 24 PC 110.183 400.90
XH-3 5 X 10 02051 SINGLE HUB PIPE 21 PC 134.308 531.30
XH-3 6 X 10 02052 SINGLE HUB PIPE 12 PC 156.585 598.00
XH-3 8 X 10 02053 SINGLE HUB PIPE 8 PC 246.053 1044.10
XH-3 10 X 10 02054 SINGLE HUB PIPE 6 PC 375.400 1699.20
XH-3 12 X 10 02055 SINGLE HUB PIPE 3 PC 471.049 2405.20
XH-3 15 X 10 02056 SINGLE HUB PIPE 2 PC 676.423 3718.70
XH-4 2 X 30 02057 DOUBLE HUB SHORTIES 0 PC 16.667 214.10
XH-4 3 X 30 02058 DOUBLE HUB SHORTIES 0 PC 25.317 216.00
XH-4 4 X 30 02059 DOUBLE HUB SHORTIES 0 PC 33.489 242.30
XH-5 2 02060 1/4 BEND 450 PC 6.218 36.90
XH-5 3 02061 1/4 BEND 220 PC 11.134 72.90
XH-5 4 02062 1/4 BEND 110 PC 15.028 106.50
XH-5 5 02063 1/4 BEND 85 PC 19.729 168.40
XH-5 6 02064 1/4 BEND 50 PC 25.028 177.20
XH-5 8 02065 1/4 BEND 20 PC 46.260 462.70
XH-5 10 02066 1/4 BEND 15 PC 77.200 680.90
XH-5 12 02067 1/4 BEND 10 PC 114.855 1211.90
XH-5 15 02068 1/4 BEND 8 PC 173.923 2548.30
XH-7 2 02074 1/6 BEND 615 PC 5.067 58.10
XH-7 3 02075 1/6 BEND 285 PC 9.131 88.50
XH-7 4 02076 1/6 BEND 160 PC 12.667 108.10
XH-7 6 02078 1/6 BEND 85 PC 21.000 193.50
XH-8 2 02082 1/8 BEND 550 PC 4.706 36.70
XH-8 3 02083 1/8 BEND 260 PC 8.667 58.40
XH-8 4 02084 1/8 BEND 140 PC 12.043 88.30
XH-8 5 02085 1/8 BEND 85 PC 16.600 125.30
XH-8 6 02086 1/8 BEND 70 PC 18.186 132.80
XH-8 8 02087 1/8 BEND 30 PC 38.414 332.30
XH-8 10 02088 1/8 BEND 20 PC 61.573 504.00
XH-8 12 02089 1/8 BEND 15 PC 85.500 871.90
XH-8 15 02090 1/8 BEND 10 PC 121.978 1784.80
XH-9 2 02091 1/16 BEND 620 PC 4.125 39.50
XH-9 3 02092 1/16 BEND 300 PC 7.734 69.20
XH-9 4 02093 1/16 BEND 175 PC 9.813 87.80
XH-9 5 02094 1/16 BEND 120 PC 13.133 116.30
XH-9 6 02095 1/16 BEND 95 PC 15.278 146.20
XH-9 8 02096 1/16 BEND 40 PC 33.350 349.90
XH-9 10 02097 1/16 BEND 20 PC 50.733 546.80
XH-9 12 02098 1/16 BEND 15 PC 68.400 1279.00
XH-9 15 02099 1/16 BEND 10 PC 108.631 1823.10 N
XH-26 4 X 18 02131 1/8 BEND 90 PC 25.500 262.20
XH-29 2 02133 SHORT SWEEP 340 PC 7.200 49.60
XH-29 3 02134 SHORT SWEEP 160 PC 12.686 98.90
XH-29 4 02135 SHORT SWEEP 80 PC 17.561 132.80
XH-29 5 02136 SHORT SWEEP 50 PC 24.986 242.40
XH-29 6 02137 SHORT SWEEP 40 PC 29.173 289.00
XH-29 8 02138 SHORT SWEEP 20 PC 57.000 512.80
XH-29 10 02139 SHORT SWEEP 15 PC 90.000 984.30
XH-29 12 02140 SHORT SWEEP 10 PC 122.640 2206.20 N
XH-30 2 02141 LONG SWEEP 225 PC 8.911 61.90
XH-30 3 02142 LONG SWEEP 110 PC 17.667 126.20
XH-30 4 02143 LONG SWEEP 60 PC 23.409 163.00
XH-30 5 02144 LONG SWEEP 50 PC 30.000 275.90
XH-30 6 02145 LONG SWEEP 30 PC 38.635 283.20
XH-30 8 02146 LONG SWEEP 20 PC 66.400 652.20
XH-30 10 02147 LONG SWEEP 15 PC 104.215 1237.40 N
XH-30 12 02148 LONG SWEEP 10 PC 136.000 1596.80 N
XH-30 15 02149 LONG SWEEP 8 PC 213.296 3513.70
XH-33 2 02153 COMBINATION LONG TURN PATTERN 200 PC 9.917 95.50
XH-33 3 X 2 02159 COMBINATION LONG TURN PATTERN 120 PC 14.550 123.40
XH-33 3 02154 COMBINATION LONG TURN PATTERN 100 PC 18.550 161.00
XH-33 4 X 2 02160 COMBINATION LONG TURN PATTERN 95 PC 17.947 142.50
XH-33 4 X 3 02161 COMBINATION LONG TURN PATTERN 70 PC 23.645 183.00
XH-33 4 02155 COMBINATION LONG TURN PATTERN 50 PC 28.028 212.00
XH-33 5 X 4 02164 COMBINATION LONG TURN PATTERN 50 PC 29.800 337.80
XH-33 5 02156 COMBINATION LONG TURN PATTERN 35 PC 33.742 375.90
XH-33 6 X 2 02165 COMBINATION LONG TURN PATTERN 70 PC 24.900 268.80
XH-33 6 X 3 02166 COMBINATION LONG TURN PATTERN 50 PC 30.743 294.50
XH-33 6 X 4 02167 COMBINATION LONG TURN PATTERN 30 PC 37.339 310.60
XH-33 6 02157 COMBINATION LONG TURN PATTERN 25 PC 55.438 401.80
XH-33 8 X 4 02170 COMBINATION LONG TURN PATTERN 30 PC 55.618 550.90
XH-33 8 X 6 02171 COMBINATION LONG TURN PATTERN 25 PC 73.436 724.10
XH-33 8 02158 COMBINATION LONG TURN PATTERN 10 PC 113.109 899.20
XH-35F 4 02177 DOUBLE COMBINATION LONG TURN PATTERN 33 PC 41.040 434.80
XH-35F 6 X 4 02182 DOUBLE COMBINATION LONG TURN PATTERN 30 PC 49.400 589.90
XH-43 2 02198 SANITARY TEE 240 PC 8.567 67.00
XH-43 3 X 2 02199 SANITARY TEE 130 PC 14.076 130.00
XH-43 3 02200 SANITARY TEE 120 PC 16.778 165.70
XH-43 4 X 2 02201 SANITARY TEE 90 PC 17.143 167.80
XH-43 4 X 3 02202 SANITARY TEE 80 PC 18.450 178.90
XH-43 4 02203 SANITARY TEE 70 PC 22.129 175.30
XH-43 5 02206 SANITARY TEE 60 PC 28.000 346.80
XH-43 6 X 3 02208 SANITARY TEE 50 PC 26.100 276.40
XH-43 6 X 4 02209 SANITARY TEE 45 PC 28.800 284.80
XH-43 6 02211 SANITARY TEE 35 PC 35.314 336.60
XH-43 8 X 4 02212 SANITARY TEE 25 PC 50.780 614.10
XH-43 8 X 6 02214 SANITARY TEE 20 PC 54.466 908.70
XH-43 8 02215 SANITARY TEE 15 PC 72.400 948.70
XH-43 10 X 6 02217 SANITARY TEE 15 PC 75.200 1102.10
XH-43 10 X 8 02218 SANITARY TEE 10 PC 90.583 1367.60 N
XH-43 10 02219 SANITARY TEE 10 PC 105.974 1401.20
XH-43 12 X 8 02221 SANITARY TEE 10 PC 126.000 1841.00 N
XH-43 12 02223 SANITARY TEE 10 PC 152.654 2492.20 N
XH-43 15 X 8 02225 SANITARY TEE 8 PC 163.431 3022.90 N
XH-43 15 02228 SANITARY TEE 4 PC 240.557 3665.60
XH-44 2 02229 WYE 220 PC 8.867 70.80
XH-44 3 X 2 02230 WYE 150 PC 14.156 130.00
XH-44 3 02231 WYE 110 PC 16.850 158.80
XH-44 4 X 2 02232 WYE 100 PC 16.285 159.20
XH-44 4 X 3 02233 WYE 80 PC 19.975 192.40
XH-44 4 02234 WYE 60 PC 22.683 222.60
XH-44 5 X 3 02236 WYE 75 PC 23.950 284.30
XH-44 5 X 4 02237 WYE 60 PC 27.171 303.90
XH-44 5 02238 WYE 50 PC 31.629 319.50
XH-44 6 X 3 02240 WYE 50 PC 28.105 262.80
XH-44 6 X 4 02241 WYE 40 PC 31.330 316.40
XH-44 6 X 5 02242 WYE 38 PC 37.200 393.90
XH-44 6 02243 WYE 30 PC 42.982 407.20
XH-44 8 X 4 02246 WYE 27 PC 52.720 725.60
XH-44 8 X 6 02248 WYE 24 PC 63.800 786.60
XH-44 8 02249 WYE 15 PC 84.544 1007.50
XH-44 10 X 4 02251 WYE 15 PC 71.947 1052.40
XH-44 10 X 6 02253 WYE 15 PC 88.200 1098.10
XH-44 10 X 8 02254 WYE 15 PC 101.700 1286.70
XH-44 10 02255 WYE 10 PC 137.000 1358.10
XH-44 12 X 6 02258 WYE 10 PC 108.000 1893.90
XH-44 12 X 8 02259 WYE 10 PC 140.000 2232.10
XH-44 12 X 10 02260 WYE 8 PC 159.427 2989.30
XH-44 12 X 02261 WYE 4 PC 198.000 3051.10
XH-44 15 X 4 02262 WYE 8 PC 135.800 3987.10
XH-44 15 X 8 02264 WYE 8 PC 192.241 4069.80 N
XH-44 15 X 10 02265 WYE 4 PC 229.000 4181.50 N
XH-44 15 X 12 02266 WYE 3 PC 251.092 4326.90
XH-44 15 02267 WYE 2 PC 309.422 4852.50
XH-79 3 04952 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 150 PC 15.333 287.20
XH-79 4 04953 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 80 PC 18.733 320.90
XH-79 5 04954 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 50 PC 27.188 488.00
XH-79 6 04955 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 45 PC 27.438 890.50
XH-79 8 04956 WASHINGTON TEST TEE W/ SOUTHERN BRASS PLUG 25 PC 54.800 1058.30
XH-80 3 02323 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 150 PC 10.933 171.60
XH-80 4 02324 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 120 PC 17.400 283.20
XH-80 5 02325 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 80 PC 23.625 471.70
XH-80 6 02326 CLEANOUT TEE W/ SOUTHERN BRASS PLUG 45 PC 26.875 677.70
XH-81S 4 02345 MIAMI TEST TEE W/SOUTHERN PLUG 100 PC 16.667 263.10
XH-84 4 X 2 02377 SANITARY TAPPED TEE 110 PC 14.250 166.90
XH-85 4 X 2 02382 TAPPED WYE 120 PC 14.234 226.60
XH-109 4 02400 SANITARY CROSS 60 PC 28.467 290.80
XH-110 2 02406 DOUBLE WYE 200 PC 13.125 162.70
XH-110 4 X 3 02410 DOUBLE WYE 75 PC 26.875 242.40
XH-110 4 02411 DOUBLE WYE 55 PC 29.733 281.70
XH-110 6 X 4 02416 DOUBLE WYE 35 PC 39.796 499.50
XH-110 6 02418 DOUBLE WYE 25 PC 48.263 542.00
XH-110 8 02421 DOUBLE WYE 15 PC 119.000 2025.50 N
XH-110 10 02424 DOUBLE WYE 8 PC 182.000 2744.10 N
XH-110 12 02427 DOUBLE WYE 4 PC 278.000 3775.90 N
XH-110 15 02428 DOUBLE WYE 2 PC 384.761 7373.60 N
XH-143 3 X 2 02436 REDUCER 430 PC 5.845 52.00
XH-143 4 X 2 02437 REDUCER 280 PC 7.234 61.40
XH-143 4 X 3 02438 REDUCER 240 PC 8.829 76.80
XH-143 5 X 3 02440 REDUCER 165 PC 9.160 104.10
XH-143 5 X 4 02441 REDUCER 150 PC 10.381 99.40
XH-143 6 X 3 02443 REDUCER 200 PC 11.667 106.00
XH-143 6 X 4 02444 REDUCER 130 PC 12.016 97.50
XH-143 6 X 5 02445 REDUCER 150 PC 13.867 122.40
XH-143 8 X 4 02447 REDUCER 125 PC 19.800 225.40
XH-143 8 X 5 02448 REDUCER 115 PC 19.500 239.00
XH-143 8 X 6 02449 REDUCER 80 PC 20.133 237.20
XH-143 10 X 4 02450 REDUCER 75 PC 28.000 290.10
XH-143 10 X 6 02452 REDUCER 65 PC 28.400 300.30
XH-143 10 X 8 02453 REDUCER 60 PC 33.800 421.00
XH-143 12 X 4 02454 REDUCER 50 PC 36.800 719.30
XH-143 12 X 6 02455 REDUCER 45 PC 40.200 723.10
XH-143 12 X 8 02456 REDUCER 40 PC 44.400 746.60 N
XH-143 12 X 10 02457 REDUCER 35 PC 45.435 773.30
XH-143 15 X 8 02459 REDUCER 25 PC 59.400 1062.70 N
XH-143 15 x 10 02460 REDUCER 15 PC 57.013 1293.70
XH-143 15 X 12 02461 REDUCER 15 PC 66.500 1368.40 N
XH-144 4 X 6 02468 INCREASER 100 PC 17.027 206.40
XH-144 6 X 8 02472 INCREASER 55 PC 35.500 444.00
XH-153 2 02486 DOUBLE HUB FITTING 700 PC 5.000 56.80
XH-153 4 02488 DOUBLE HUB FITTING 150 PC 10.206 103.10
XH-153 5 02489 DOUBLE HUB FITTING 100 PC 11.813 139.50
XH-153 6 02490 DOUBLE HUB FITTING 75 PC 13.013 168.70
XH-153 8 02491 DOUBLE HUB FITTING 60 PC 30.426 411.10
XH-153 10 02492 DOUBLE HUB FITTING 50 PC 43.143 821.40 N
XH-153 12 02493 DOUBLE HUB FITTING 40 PC 66.625 1167.00 N
XH-153 15 02494 DOUBLE HUB FITTING 30 PC 81.863 1386.30
XH-155 2 02498 PIPE PLUG 1200 PC 1.645 35.50
XH-155 4 02500 PIPE PLUG 720 PC 4.688 47.60
XH-155 6 02502 PIPE PLUG 315 PC 7.733 122.40
XH-155 8 02503 PIPE PLUG 125 PC 14.934 153.00
XH-155 10 02504 PIPE PLUG 75 PC 25.121 251.20
XH-155 12 02505 PIPE PLUG 50 PC 32.000 365.00
XH-155 15 02506 PIPE PLUG 40 PC 46.100 624.50
XH-169 2 02517 P TRAP 275 PC 7.867 84.40
XH-169 3 02518 P TRAP 100 PC 17.079 144.20
XH-169 4 02519 P TRAP 50 PC 26.521 212.00
XH-169 6 02521 P TRAP 28 PC 47.431 543.50
XH-169 8 02522 P TRAP 10 PC 102.000 1522.50
XH-174 3 X 3 02529 RUNNING TRAP W/ SINGLE HUB VENT 90 PC 22.750 239.00
XH-174 4 X 4 02530 RUNNING TRAP W/ SINGLE HUB VENT 45 PC 37.600 335.50
XH-174 5 X 4 02531 RUNNING TRAP W/ SINGLE HUB VENT 20 PC 43.700 570.90
XH-174 6 X 4 02532 RUNNING TRAP W/ SINGLE HUB VENT 26 PC 59.000 1534.40
XH-175 3 X 3 02536 RUNNING TRAP W/ DOUBLE HUB VENT 75 PC 27.523 280.50
XH-175 4 X 4 02537 RUNNING TRAP W/ DOUBLE HUB VENT 35 PC 38.450 384.70
XH-175 5 X 4 02538 RUNNING TRAP W/ DOUBLE HUB VENT 25 PC 50.600 623.60
XH-175 6 X 4 02539 RUNNING TRAP W/ DOUBLE HUB VENT 18 PC 65.535 1157.10
XH-175 6 X 6 02540 RUNNING TRAP W/ DOUBLE HUB VENT 25 PC 71.000 1576.50
XH-175 8 X 4 02541 RUNNING TRAP W/ DOUBLE HUB VENT 15 PC 126.986 4883.10
XH-175 8 X 6 02542 RUNNING TRAP W/ DOUBLE HUB VENT 20 PC 125.898 5307.90
XH-175 10 X 8 02543 RUNNING TRAP W/ DOUBLE HUB VENT 8 PC 204.890 6078.00
XH-175 12 X 6 02544 RUNNING TRAP W/ DOUBLE HUB VENT 5 PC 247.620 7977.30
XH-180 2 02546 DEEP SEAL P TRAP 275 PC 9.750 121.10
XH-180 3 02547 DEEP SEAL P TRAP 80 PC 19.925 221.90
XH-180 4 02548 DEEP SEAL P TRAP 40 PC 31.200 268.10
XH-184 4 02553 IMPROVED RUNNING TRAP W/ DOUBLE CLEANOUT & TEE BRANCH 35 PC 41.050 415.60
XH-184 4 X 3 02554 IMPROVED RUNNING TRAP W/ DOUBLE CLEANOUT & TEE BRANCH 35 PC 41.807 427.10
XH-198 2 02561 P TRAP W/ 1/2 TAP IN HEEL 275 PC 9.000 132.10
XH-198 3 02564 P TRAP W/ 1/2 TAP IN HEEL 100 PC 17.165 221.90
XH-198 4 02566 P TRAP W/ 1/2 TAP IN HEEL 50 PC 27.208 315.80
XH-230 4 02597 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 400 PC 3.950 46.50
XH-230 6 02599 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 225 PC 8.610 88.10
XH-230 8 02600 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 125 PC 20.074 169.00
XH-230 10 02601 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 75 PC 19.650 262.00
XH-230 12 02602 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 50 PC 29.900 356.80
XH-230 15 02603 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY BODY ONLY-LESS B 40 PC 73.364 719.70
XH-230S 2 02638 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 1200 PC 1.700 45.90
XH-230S 3 02639 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 1000 PC 3.222 69.30
XH-230S 4 02640 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 400 PC 4.680 98.20
XH-230S 5 02641 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 250 PC 6.467 122.00
XH-230S 6 02642 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 225 PC 8.610 188.90
XH-230S 8 02643 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 125 PC 15.511 379.10
XH-230S 10 02644 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 75 PC 23.188 472.00
XH-230S 12 02645 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 50 PC 33.100 566.80
XH-230S 15 02646 IRON BODY CLEANOUT FERRULES-EXTRA HEAVY W/SOUTHERN BRASS 40 PC 54.938 923.10
XH-253 4 02684 EXTRA HEAVY SISSION INSERTABLE JOINT 110 PC 17.062 175.30
XH-253 6 02686 EXTRA HEAVY SISSION INSERTABLE JOINT 52 PC 26.600 295.60
XH-549 4 02688 EXTRA HEAVY ROOF DRAIN 150 PC 8.200 120.00